Saratoga, Thu Aug 27, 2026
These plays were published and locked before first post on Thu Aug 27, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
Nobody in here is clearly entitled to the lead. Two have shown early speed, under the count that would rate the race contested.
The model’s read ▾
It rates second on our own win number, 14.8 points behind the top.
And the day: rain risk (85%), watch for an off track by post, which our number doesn’t account for.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 6 | ICE HOUSE | 41% | 3/2 | 3/5 | 2/317d |
| 3 | WINGFOOT ◀ | 26% | 3/1 | 7/2 | 4/88d |
| 2 | LOUGH CURRANE | 13% | 7/1 | 9/2 | 4/1227d |
| 4 | BOOTSY'S A RASCAL | 9% | 10/1 | 10/1 | 20/7420d |
| 1 | ROYAL MERIT | 9% | 10/1 | 8/1 | 12/157d |
| 5 | BOLD SCHOLAR | 3% | 30/1 | 20/1 | 3/117d |
One of the 6 looks alone on the lead, clear of the field on the early figures over a mile on turf, with nothing else in here entitled to go with it.
The model’s read ▾
YINZER is one of the more likely winners we flag today, and the board still prices it like a longer shot. The gap is smaller in points than some, but it is on a horse we genuinely rate to win.
It tops our own win number, 3.7 points clear of the next one, in a race where one of them looks like getting loose on the lead.
In a field of 6 it profiles as the lone speed over a mile on turf, likely uncontested on the front end, and we bumped it for that (×1.15).
And the day matters here: rain risk (85%) on a turf race. If it comes off the grass or the course goes soft, this read can shift. We don’t price going in advance.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 5 | YINZER ◀ | 34% | 2/1 | 9/5 | 2/1011d |
| 3 | CAPITOL HILL | 30% | 5/2 | 8/5 | 8/786d |
| 6 | GENERAL PARTNER | 16% | 11/2 | 5/2 | •1/146d |
| 2 | PIERRE | 13% | 13/2 | 8/1 | •1/79d |
| 1 | BONUS MOVE | 4% | 25/1 | 10/1 | 25/3526d |
| 4 | DISCREET DANCER | 3% | 30/1 | 20/1 | 5/95d |
Four of the 6 are entitled to the early lead, so the early fractions over a mile and an eighth on dirt in a $55,000 claimer should be contested rather than soft.
The model’s read ▾
It rates third on our own win number, 8.7 points behind the top, and with 4 of them wanting the front the early fractions should be honest.
4 of the 6 want the front over a mile and an eighth on dirt, and this one profiles to come from off it, so we pushed its number up for that (×1.1).
And the day: rain risk (85%), watch for an off track by post, which our number doesn’t account for.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 1 | ALTERNATE REALITY | 28% | 5/2 | 2/1 | 22/3212d |
| 4 | BEDARD | 23% | 7/2 | 8/5 | •1/66d |
| 5 | FIRST CALL BOB ◀ | 19% | 4/1 | 8/1 | 4/1212d |
| 3 | BRAZENLY | 13% | 13/2 | 7/2 | •1/619d |
| 2 | SAGAMORE MISCHIEF | 8% | 11/1 | 15/1 | •1/3913d |
| 6 | SEQUENTIAL | 8% | 12/1 | 5/1 | •1/917d |
Three of the 8 are entitled to the early lead, so the opening quarter over five and a half furlongs on turf in a starter allowance should be contested rather than soft.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 30.3 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 8 want the front over five and a half furlongs on turf, so the early fractions should be honest.
And the day matters here: rain risk (85%) on a turf race. If it comes off the grass or the course goes soft, this read can shift. We don’t price going in advance.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 6 | TITAN READY ◀ | 52% | 1/1 | 8/5 | 10/2411d |
| 5 | RIVER OF DECEIT | 22% | 7/2 | 5/2 | •1/513d |
| 8 | WOOD ISLAND | 10% | 9/1 | 7/2 | 2/877d |
| 7 | LEGACY LADY | 5% | 20/1 | 8/1 | 8/2311d |
| 2 | AMERICAN POPE | 4% | 25/1 | 10/1 | •1/6833d |
| 3 | JOHNNY HOCKEY | 3% | 30/1 | 15/1 | — |
| 4 | BETTABE TOUGH | 3% | 30/1 | 10/1 | 2/185d |
| 1 | SO ANGELINA | 1% | 99/1 | 50/1 | 30/3021d |
- 3Wingfootclaimed last time out
- 2Pierrenew barn since the last start, now with David Jacobson
- 6General Partnerfirst start in 12 months
4 of the 6 were claimed last time out
- 5R Kan't Misswent off at 5/2 last time and finished 5th · first start on turf · bottom third of this field on turf breeding
- 3Maximum Promiseclaimed last time out
- 7In The Darkclaimed last time out
- 8Chips And FishLuis R Rivera Jr is here for this one ride, the first of the meet
- 9Blackjackblinkers on
- 6Titan Readyfirst start on turf · new barn since the last start, now with Brad H Cox
- 8Wood Islandfirst start on turf · top third of this field on turf breeding
- 5Rossbeighclaimed last time out
Facts about the race, not predictions. A class move is shown with the finish it came off so you can judge it; we do not claim any of these wins, and only the flagged win bets above are graded on the record.
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Why | Works |
|---|---|---|---|---|---|---|---|---|
| R16 furlongs dirtMaiden claiming $35,000Even pacepass | ||||||||
| R1 | 2 | FUN TOPH FUN | 32% | 2/1 | 9/5 | +4 | 1·BW | •1/117d |
| R1 | 1 | BELTANDSUSPENDERS | 23% | 7/2 | 2/1 | -3 | 2··· | 41/9612d |
| R1 | 6 | CREAM PUFF | 15% | 11/2 | 4/1 | -1 | 3·BW | •1/117d |
| R1 | 3 | DADDY'S READY | 13% | 13/2 | 5/1 | 0 | ···· | 10/238d |
| R1 | 4 | B MY LADY | 11% | 8/1 | 6/1 | 0 | ···W | 4/12712d |
| R1 | 5 | LORI'S DREAM | 6% | 15/1 | 12/1 | 0 | ··B· | 4/1011d |
| R26 furlongs dirtMaiden claiming $20,000Even pace1 flag | ||||||||
| R2 | 6 | ICE HOUSE | 41% | 3/2 | 3/5 | -8 | 1·BW | 2/317d |
| R2 | 3 | WINGFOOT | 26% | 3/1 | 7/2 | +8 | 2·B· | 4/88d |
| R2 | 2 | LOUGH CURRANE | 13% | 7/1 | 9/2 | -2 | 3·B· | 4/1227d |
| R2 | 4 | BOOTSY'S A RASCAL | 9% | 10/1 | 10/1 | +2 | 4·B· | 20/7420d |
| R2 | 1 | ROYAL MERIT | 9% | 10/1 | 8/1 | 0 | 5··W | 12/157d |
| R2 | 5 | BOLD SCHOLAR | 3% | 30/1 | 20/1 | -1 | 6··· | 3/117d |
| R31 mile turfOptional claiming $110,000Lone speed1 flag | ||||||||
| R3 | 5 | YINZER | 34% | 2/1 | 9/5 | +6 | 2▲·· | 2/1011d |
| R3 | 3 | CAPITOL HILL | 30% | 5/2 | 8/5 | 0 | 1··· | 8/786d |
| R3 | 6 | GENERAL PARTNER | 16% | 11/2 | 5/2 | -6 | 4·BW | •1/146d |
| R3 | 2 | PIERRE | 13% | 13/2 | 8/1 | +4 | 3··· | •1/79d |
| R3 | 1 | BONUS MOVE | 4% | 25/1 | 10/1 | -3 | 6··· | 25/3526d |
| R3 | 4 | DISCREET DANCER | 3% | 30/1 | 20/1 | -1 | 5··· | 5/95d |
| R41 1/8 miles dirtClaiming $55,000Contested pace likely (4 early-speed types)1 flag | ||||||||
| R4 | 1 | ALTERNATE REALITY | 28% | 5/2 | 2/1 | +2 | 1··· | 22/3212d |
| R4 | 4 | BEDARD | 23% | 7/2 | 8/5 | -7 | 3▲·· | •1/66d |
| R4 | 5 | FIRST CALL BOB | 19% | 4/1 | 8/1 | +11 | 2▲B· | 4/1212d |
| R4 | 3 | BRAZENLY | 13% | 13/2 | 7/2 | -4 | 4▼·· | •1/619d |
| R4 | 2 | SAGAMORE MISCHIEF | 8% | 11/1 | 15/1 | +3 | 5▼·W | •1/3913d |
| R4 | 6 | SEQUENTIAL | 8% | 12/1 | 5/1 | -5 | 6··· | •1/917d |
| R55 1/2 furlongs turfMaiden special weightEven pacepass | ||||||||
| R5 | 1 | ATTACHMENT | 17% | 9/2 | 7/2 | 0 | ···· | 7/1813d |
| R5 | 4 | DO WAH DIDDY | 15% | 11/2 | 4/1 | 0 | ···· | 7/88d |
| R5 | 8 | FOLLOW YOUR HEART | 14% | 13/2 | 9/2 | -1 | ··BW | •1/3812d |
| R5 | 5 | R KAN'T MISS | 14% | 13/2 | 5/1 | +1 | 1·BW | 2/516d |
| R5 | 2 | COASTAL BEAUTY | 11% | 8/1 | 6/1 | 0 | ···· | 9/4011d |
| R5 | 7 | FRACTAL GODDESS | 11% | 8/1 | 6/1 | 0 | ···· | 3/297d |
| R5 | 3 | BRICKYARD BELLE | 9% | 10/1 | 8/1 | 0 | ··BW | 2/348d |
| R5 | 6 | MIRREN | 9% | 10/1 | 8/1 | 0 | ···W | •1/686d |
| R61 1/16 miles turfClaiming $55,000, non-winners of two lifetimeEven pacepass | ||||||||
| R6 | 6 | SHARONS PHAROAH | 16% | 5/1 | 3/1 | -3 | 4·B· | 8/127d |
| R6 | 5 | LIGHT CAV | 16% | 11/2 | 9/2 | +2 | 2··· | 17/395d |
| R6 | 2 | URGENCY | 15% | 11/2 | 6/1 | +4 | 1··· | 12/427d |
| R6 | 3 | MAXIMUM PROMISE | 13% | 13/2 | 4/1 | -2 | 5··W | 40/4260d |
| R6 | 1 | SALT SPARTAN | 13% | 13/2 | 6/1 | +2 | 3·B· | 24/288d |
| R6 | 4 | MADAGASCAR | 10% | 9/1 | 5/1 | -3 | 8··· | 14/209d |
| R6 | 7 | IN THE DARK | 9% | 10/1 | 8/1 | 0 | 6··· | •1/57d |
| R6 | 8 | CHIPS AND FISH | 8% | 12/1 | 10/1 | +1 | 7··W | 56/5928d |
| R76 1/2 furlongs dirtMaiden special weightEven pacepass | ||||||||
| R7 | 9 | BLACKJACK | 17% | 5/1 | 5/1 | +4 | 1·BW | •1/755d |
| R7 | 3 | ITS SATURDAY NIGHT | 16% | 11/2 | 4/1 | 0 | ···· | 2/75d |
| R7 | 5 | PIRATE SHIP | 12% | 15/2 | 5/1 | -1 | 3··W | 4/626d |
| R7 | 8 | NODIN | 10% | 9/1 | 10/1 | +3 | 2·BW | •1/427d |
| R7 | 7 | BIG BOLD RED | 9% | 10/1 | 8/1 | +1 | 4··· | •1/68d |
| R7 | 1 | COVERED OPTION | 8% | 11/1 | 8/1 | 0 | 5·B· | 7/1910d |
| R7 | 6 | TUTTO A POSTO | 7% | 12/1 | 6/1 | -4 | 6··· | 10/668d |
| R7 | 2 | CYBERTAPPING | 7% | 12/1 | 10/1 | 0 | ···W | 3/368d |
| R7 | 10 | OGUGUA | 7% | 12/1 | 10/1 | 0 | ···W | •1/245d |
| R7 | 4 | SILVERUS | 7% | 15/1 | 8/1 | -2 | 7··W | 2/386d |
| R85 1/2 furlongs turfStakes, $200,000 purseContested pace likely (3 early-speed types)1 flag | ||||||||
| R8 | 6 | TITAN READY | 52% | 1/1 | 8/5 | +22 | 1▼B· | 10/2411d |
| R8 | 5 | RIVER OF DECEIT | 22% | 7/2 | 5/2 | -1 | 2▲·· | •1/513d |
| R8 | 8 | WOOD ISLAND | 10% | 9/1 | 7/2 | -8 | 3▼·W | 2/877d |
| R8 | 7 | LEGACY LADY | 5% | 20/1 | 8/1 | -4 | 5▼B· | 8/2311d |
| R8 | 2 | AMERICAN POPE | 4% | 25/1 | 10/1 | -3 | 4▼B· | •1/6833d |
| R8 | 3 | JOHNNY HOCKEY | 3% | 30/1 | 15/1 | -2 | 6▼B· | — |
| R8 | 4 | BETTABE TOUGH | 3% | 30/1 | 10/1 | -4 | 7▼·· | 2/185d |
| R8 | 1 | SO ANGELINA | 1% | 99/1 | 50/1 | -1 | 8·BW | 30/3021d |
| R91 1/16 miles turfStarter allowance, $50,000 levelContested pace likely (3 early-speed types)pass | ||||||||
| R9 | 4 | COACH CASE | 27% | 5/2 | 8/5 | -3 | 1·B· | 11/269d |
| R9 | 7 | LEAVE ME | 16% | 5/1 | 5/1 | +3 | 3▲·· | 29/417d |
| R9 | 2 | FINAL DENILE | 15% | 11/2 | 9/2 | +1 | 2··· | 50/11133d |
| R9 | 5 | ROSSBEIGH | 12% | 7/1 | 10/1 | +5 | 4··· | 8/88d |
| R9 | 6 | NAGUILE | 10% | 9/1 | 6/1 | -2 | 5▼BW | •1/116d |
| R9 | 1 | BLAME IT ON K J | 7% | 15/1 | 8/1 | -2 | 7▲·· | 4/108d |
| R9 | 8 | ORTUS | 6% | 15/1 | 10/1 | -1 | 6··· | 5/1913d |
| R9 | 3 | MANOR PARK | 5% | 20/1 | 12/1 | -1 | 8▲·· | 10/4553d |
| R9 | 9 | SOLO EMPIRE | 2% | 50/1 | 30/1 | 0 | 9▼·· | 2/37d |
Why reads left to right: rank on our power-figure blend, whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, a dot means nothing to say. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 9 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 2 | FUN TOPH FUN | 32% | 2/1 | 9/5 | •1/117d |
| 1 | BELTANDSUSPENDERS | 23% | 7/2 | 2/1 | 41/9612d |
| 6 | CREAM PUFF | 15% | 11/2 | 4/1 | •1/117d |
| 3 | DADDY'S READY | 13% | 13/2 | 5/1 | 10/238d |
| 4 | B MY LADY | 11% | 8/1 | 6/1 | 4/12712d |
| 5 | LORI'S DREAM | 6% | 15/1 | 12/1 | 4/1011d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 1 | ATTACHMENT | 17% | 9/2 | 7/2 | 7/1813d |
| 4 | DO WAH DIDDY | 15% | 11/2 | 4/1 | 7/88d |
| 8 | FOLLOW YOUR HEART | 14% | 13/2 | 9/2 | •1/3812d |
| 5 | R KAN'T MISS | 14% | 13/2 | 5/1 | 2/516d |
| 2 | COASTAL BEAUTY | 11% | 8/1 | 6/1 | 9/4011d |
| 7 | FRACTAL GODDESS | 11% | 8/1 | 6/1 | 3/297d |
| 3 | BRICKYARD BELLE | 9% | 10/1 | 8/1 | 2/348d |
| 6 | MIRREN | 9% | 10/1 | 8/1 | •1/686d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 6 | SHARONS PHAROAH | 16% | 5/1 | 3/1 | 8/127d |
| 5 | LIGHT CAV | 16% | 11/2 | 9/2 | 17/395d |
| 2 | URGENCY | 15% | 11/2 | 6/1 | 12/427d |
| 3 | MAXIMUM PROMISE | 13% | 13/2 | 4/1 | 40/4260d |
| 1 | SALT SPARTAN | 13% | 13/2 | 6/1 | 24/288d |
| 4 | MADAGASCAR | 10% | 9/1 | 5/1 | 14/209d |
| 7 | IN THE DARK | 9% | 10/1 | 8/1 | •1/57d |
| 8 | CHIPS AND FISH | 8% | 12/1 | 10/1 | 56/5928d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 9 | BLACKJACK | 17% | 5/1 | 5/1 | •1/755d |
| 3 | ITS SATURDAY NIGHT | 16% | 11/2 | 4/1 | 2/75d |
| 5 | PIRATE SHIP | 12% | 15/2 | 5/1 | 4/626d |
| 8 | NODIN | 10% | 9/1 | 10/1 | •1/427d |
| 7 | BIG BOLD RED | 9% | 10/1 | 8/1 | •1/68d |
| 1 | COVERED OPTION | 8% | 11/1 | 8/1 | 7/1910d |
| 6 | TUTTO A POSTO | 7% | 12/1 | 6/1 | 10/668d |
| 2 | CYBERTAPPING | 7% | 12/1 | 10/1 | 3/368d |
| 10 | OGUGUA | 7% | 12/1 | 10/1 | •1/245d |
| 4 | SILVERUS | 7% | 15/1 | 8/1 | 2/386d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | COACH CASE | 27% | 5/2 | 8/5 | 11/269d |
| 7 | LEAVE ME | 16% | 5/1 | 5/1 | 29/417d |
| 2 | FINAL DENILE | 15% | 11/2 | 9/2 | 50/11133d |
| 5 | ROSSBEIGH | 12% | 7/1 | 10/1 | 8/88d |
| 6 | NAGUILE | 10% | 9/1 | 6/1 | •1/116d |
| 1 | BLAME IT ON K J | 7% | 15/1 | 8/1 | 4/108d |
| 8 | ORTUS | 6% | 15/1 | 10/1 | 5/1913d |
| 3 | MANOR PARK | 5% | 20/1 | 12/1 | 10/4553d |
| 9 | SOLO EMPIRE | 2% | 50/1 | 30/1 | 2/37d |
Model v0-heuristic-1.4 · cfg aab788cb · code 76ca96f3 · takeout (SAR) win 16% / exacta 18.5% · card SHA-256 4655d20cf706… · Scratch status checked at 11:17 AM ET. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | 4655d20cf706c2a82a22bd4d587853295f08cecf41f6816fe7e053391359803a |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
