Del Mar, Thu Aug 27, 2026
These plays were published and locked before first post on Thu Aug 27, 2026. They are kept exactly as published, wins and losses alike, and are no longer actionable. Prices shown were the qualifying prices at publication.
Every selection we have ever published is graded on the record. The methodology is on the methodology page.
New here? How to read a flag · Model, Fair, Board and the pari-mutuel closing rule, explained once.
Three of the 8 are entitled to the early lead, so the early fractions over a mile and a sixteenth on turf in a $62,500 maiden claimer should be contested rather than soft.
The model’s read ▾
SILKIE SEVEI is one of the more likely winners we flag today, and the board still prices it like a longer shot. The gap is smaller in points than some, but it is on a horse we genuinely rate to win.
It tops our own win number, 11.2 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 8 want the front over a mile and a sixteenth on turf, so the early fractions should be honest.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | SILKIE SEVEI ◀ | 30% | 5/2 | 3/1 | 6/196d |
| 5 | JASMINE | 19% | 9/2 | 5/2 | •1/826d |
| 6 | MOLLY E | 12% | 15/2 | 8/1 | •1/106d |
| 8 | AUTHENTIC GRACE | 10% | 9/1 | 6/1 | 1/16d |
| 4 | ALYN'S GIRL | 9% | 10/1 | 8/1 | 3/46d |
| 2 | CAVES | 9% | 10/1 | 5/1 | •1/176d |
| 1 | KIZAZI | 6% | 15/1 | 12/1 | 8/911d |
| 3 | RONILLA | 4% | 20/1 | 8/1 | 1/38d |
The early fractions over a mile and a sixteenth on turf in a $62,500 maiden claimer should be contested rather than soft, with three of the 8 entitled to the early lead.
The model’s read ▾
This is the widest gap on today’s card. When our number is that far clear of the board, the disagreement is the whole reason to be here.
It tops our own win number, 15.3 points clear of the next one, and with 3 of them wanting the front the early fractions should be honest.
3 of the 8 want the front over a mile and a sixteenth on turf, and this one profiles to come from off it, so we pushed its number up for that (×1.1).
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 4 | JET BLACK JEWEL ◀ | 32% | 2/1 | 3/1 | •1/177d |
| 3 | ASTRONOMICALLY | 16% | 5/1 | 4/1 | 3/75d |
| 5 | GOLDEN HOPE | 13% | 13/2 | 7/2 | 15/11648d |
| 1 | STORM LADY | 13% | 7/1 | 6/1 | 2/47d |
| 2 | VELVET REIGN | 11% | 8/1 | 4/1 | •1/387d |
| 7 | CUBAN FLAME | 8% | 11/1 | 8/1 | 3/510d |
| 8 | SPRINGLINE | 4% | 25/1 | 12/1 | 11/13813d |
| 6 | SUNNY CREED | 3% | 30/1 | 20/1 | 5/3011d |
- 3Ronillafirst start on turf · first start at a mile or longer · new barn since the last start, now with Patrick Gallagher
3 of the 5 have never gone a mile or longer
- 5Ms Liubottom third of this field on breeding for the trip · blinkers on
- 1Lunar Velocitytop third of this field on breeding for the trip
3 of the 9 have never raced on turf
- 7Nicholsbottom third of this field on turf breeding
- 8You Want Somebottom third of this field on turf breeding
- 1L Rankinfirst start in 9 months · first-time Lasix
- 3Sendit Moup from $16,000 to $50,000 off a win · claimed last time out
- 7Opus Unodrops from $125,000 to $50,000 off a 4th · first start in 8 months
- 2Wall Streetclaimed last time out
- 6Sammy Davisblinkers on
- 7Cuban Flamefirst start on turf · first start at a mile or longer · top third of this field on turf breeding · new barn since the last start, now with Leonard Powell · first-time Lasix
- 3Astronomicallyclaimed last time out
- 6Sunny Creedblinkers on
- 8Springlineup from $20,000 to $50,000 off a second
4 of the 9 were claimed last time out
- 3Kahuna Magicup from $6,250 to $10,500 off a 7th · blinkers on
- 8Swaggishup from $6,250 to $12,500 off a third
- 4Hello Kid O Kid Onew barn since the last start, now with Mike Puype
- 7Cat The Confidantewent off at 2/1 last time and finished 5th
3 of the 10 were claimed last time out
Facts about the race, not predictions. A class move is shown with the finish it came off so you can judge it; we do not claim any of these wins, and only the flagged win bets above are graded on the record.
The whole card every runner, our number beside the board
| R | # | Horse | Model | Fair | Board | Edge | Why | Works |
|---|---|---|---|---|---|---|---|---|
| R11 1/16 miles turfMaiden claiming $62,500Contested pace likely (3 early-speed types)1 flag | ||||||||
| R1 | 7 | SILKIE SEVEI | 30% | 5/2 | 3/1 | +10 | 1··· | 6/196d |
| R1 | 5 | JASMINE | 19% | 9/2 | 5/2 | -4 | 2▼·W | •1/826d |
| R1 | 6 | MOLLY E | 12% | 15/2 | 8/1 | +3 | 3▼·W | •1/106d |
| R1 | 8 | AUTHENTIC GRACE | 10% | 9/1 | 6/1 | -1 | 4·B· | 1/16d |
| R1 | 4 | ALYN'S GIRL | 9% | 10/1 | 8/1 | 0 | 5▲B· | 3/46d |
| R1 | 2 | CAVES | 9% | 10/1 | 5/1 | -4 | 6··W | •1/176d |
| R1 | 1 | KIZAZI | 6% | 15/1 | 12/1 | 0 | 7·B· | 8/911d |
| R1 | 3 | RONILLA | 4% | 20/1 | 8/1 | -5 | 8▼·· | 1/38d |
| R21 mile dirtMaiden special weightEven pacepass | ||||||||
| R2 | 2 | SUDDEN IMPACT | 34% | 2/1 | 7/5 | 0 | ···W | 2/1136d |
| R2 | 1 | LUNAR VELOCITY | 20% | 4/1 | 4/1 | +4 | 1··· | 2/1210d |
| R2 | 3 | LUXOR MAGIC | 18% | 9/2 | 7/2 | 0 | 2··W | 23/2811d |
| R2 | 4 | DANIELLE | 14% | 6/1 | 6/1 | +3 | 3··· | 8/286d |
| R2 | 5 | MS LIU | 14% | 6/1 | 3/1 | -6 | 4··W | •1/256d |
| R35 furlongs turfMaiden special weightEven pacepass | ||||||||
| R3 | 6 | REPO MAN | 20% | 4/1 | 3/1 | 0 | ···W | •1/457d |
| R3 | 5 | SAN MORITZ | 19% | 9/2 | 7/2 | +1 | ··BW | 4/625d |
| R3 | 2 | HOAXER | 17% | 5/1 | 4/1 | +1 | ··BW | •1/4011d |
| R3 | 8 | YOU WANT SOME | 15% | 11/2 | 6/1 | +4 | 1··W | •1/159d |
| R3 | 3 | SIR ROCKATAN | 9% | 10/1 | 8/1 | 0 | ···· | 14/956d |
| R3 | 4 | MOVINGWITHPURPOSE | 9% | 10/1 | 8/1 | 0 | ···W | •1/275d |
| R3 | 1 | KING ANUNOBY | 9% | 10/1 | 8/1 | 0 | ···· | •1/97d |
| R3 | 7 | NICHOLS | 2% | 50/1 | 20/1 | -2 | 2··· | 11/786d |
| R3 | 9 | JACK EM UP | 2% | 50/1 | 20/1 | -2 | 3·B· | 2/118d |
| R46 1/2 furlongs dirtClaiming $50,000Contested pace likely (4 early-speed types)pass | ||||||||
| R4 | 5 | LIAM SMITH | 28% | 5/2 | 8/5 | -3 | 1▼·· | 19/896d |
| R4 | 3 | SENDIT MO | 16% | 5/1 | 4/1 | 0 | 2▼·W | 7/1164d |
| R4 | 6 | SAMMY DAVIS | 15% | 6/1 | 5/1 | +1 | 3▼·W | 3/645d |
| R4 | 2 | WALL STREET | 12% | 7/1 | 5/1 | -1 | 5▼·W | •1/3718d |
| R4 | 4 | FIONELLO | 10% | 9/1 | 12/1 | +4 | 4··· | 14/6013d |
| R4 | 7 | OPUS UNO | 10% | 9/1 | 6/1 | -2 | 6▼·· | 7/476d |
| R4 | 1 | L RANKIN | 9% | 10/1 | 8/1 | 0 | 7▲·· | •1/46d |
| R51 1/16 miles turfMaiden claiming $62,500Contested pace likely (3 early-speed types)1 flag | ||||||||
| R5 | 4 | JET BLACK JEWEL | 32% | 2/1 | 3/1 | +12 | 1▲·W | •1/177d |
| R5 | 3 | ASTRONOMICALLY | 16% | 5/1 | 4/1 | 0 | 2▲B· | 3/75d |
| R5 | 5 | GOLDEN HOPE | 13% | 13/2 | 7/2 | -5 | 4··· | 15/11648d |
| R5 | 1 | STORM LADY | 13% | 7/1 | 6/1 | +1 | 3▲B· | 2/47d |
| R5 | 2 | VELVET REIGN | 11% | 8/1 | 4/1 | -5 | 5▼·W | •1/387d |
| R5 | 7 | CUBAN FLAME | 8% | 11/1 | 8/1 | -1 | ···· | 3/510d |
| R5 | 8 | SPRINGLINE | 4% | 25/1 | 12/1 | -2 | 7·BW | 11/13813d |
| R5 | 6 | SUNNY CREED | 3% | 30/1 | 20/1 | -1 | 6··· | 5/3011d |
| R66 furlongs dirtClaiming $12,500Lone speedpass | ||||||||
| R6 | 1 | THE BIG CHEESEOLA | 17% | 5/1 | 5/1 | +4 | 1▲·W | •1/215d |
| R6 | 6 | GYPSY TEARS | 17% | 5/1 | 3/1 | -3 | 2··W | 33/3850d |
| R6 | 2 | YA'LL COME | 14% | 6/1 | 7/2 | -3 | 3··· | 13/449d |
| R6 | 7 | GEEZER | 12% | 7/1 | 5/1 | -1 | 4··W | 8/10511d |
| R6 | 5 | CHECK'S ON THE WAY | 9% | 10/1 | 8/1 | 0 | 6··· | 7/187d |
| R6 | 8 | SWAGGISH | 8% | 11/1 | 12/1 | +2 | 5··· | 1/29d |
| R6 | 9 | NO MORE DING DONGS | 8% | 12/1 | 6/1 | -4 | 9··· | 7/106d |
| R6 | 4 | NOVINOPHOBIA | 8% | 12/1 | 15/1 | +3 | 7··W | 4/511d |
| R6 | 3 | KAHUNA MAGIC | 7% | 12/1 | 15/1 | +2 | 8·B· | 8/3111d |
| R71 1/16 miles turfOptional claiming $50,000Even pacepass | ||||||||
| R7 | 7 | CAT THE CONFIDANTE | 18% | 9/2 | 4/1 | +2 | 1·BW | 4/455d |
| R7 | 8 | LANILLA | 17% | 9/2 | 7/2 | 0 | 2··· | 6/284d |
| R7 | 9 | REHEARSAL | 12% | 15/2 | 5/1 | -1 | 3··· | 7/85d |
| R7 | 1 | WINIKA | 11% | 8/1 | 5/1 | -2 | 5·BW | 7/1065d |
| R7 | 4 | HELLO KID O KID O | 9% | 11/1 | 15/1 | +4 | 4··W | 21/257d |
| R7 | 5 | SPECIALTY | 8% | 12/1 | 12/1 | +1 | 6·B· | •1/712d |
| R7 | 10 | SHINING RIVER | 7% | 12/1 | 8/1 | -1 | 8··· | 10/457d |
| R7 | 3 | LADY MARYANN | 7% | 15/1 | 12/1 | +1 | 7··· | 72/10612d |
| R7 | 2 | HEAVENLY BELLE | 6% | 15/1 | 8/1 | -3 | 10··· | 23/806d |
| R7 | 6 | INTERPLAY | 5% | 20/1 | 12/1 | -1 | 9·BW | •1/337d |
| R81 mile dirtClaiming $16,000, non-winners of three lifetimeContested pace likely (6 early-speed types)pass | ||||||||
| R8 | 6 | MIO BAMBINO | 18% | 9/2 | 7/2 | 0 | 1▲·· | 5/87d |
| R8 | 7 | SOUTHERN MELODEE | 14% | 6/1 | 4/1 | -2 | 2▼B· | 3/1211d |
| R8 | 5 | STAY FOR THE BOOM | 12% | 7/1 | 8/1 | +3 | 4▲·W | 26/266d |
| R8 | 2 | STAGGER LEE | 11% | 15/2 | 8/1 | +3 | 3··· | 20/267d |
| R8 | 8 | COURT OF APPEAL | 11% | 8/1 | 6/1 | -1 | 6▲·W | 2/356d |
| R8 | 9 | RHYTHEM ON STAGE | 9% | 10/1 | 8/1 | 0 | 5··W | 4/806d |
| R8 | 3 | BOWTIE BOYS | 7% | 12/1 | 6/1 | -4 | 8▼·W | 2/777d |
| R8 | 4 | MILLBO BAGGINS | 6% | 15/1 | 12/1 | 0 | 7·B· | 27/8332d |
| R8 | 10 | TIGGRRR WHITWORTH | 6% | 15/1 | 10/1 | -1 | 9··· | 5/137d |
| R8 | 1 | TEE N OFF | 4% | 20/1 | 20/1 | +1 | 10··W | 21/2215d |
Why reads left to right: rank on our power-figure blend, whether the pace shape helps (▲) or hurts (▼), the barn (B) and the morning (W). Green is positive, red negative, a dot means nothing to say. Model and Fair are ours; Board is the morning line.
Price your own ticket
The exotics builder, the sequence builder and the style ranker all run against this card, 8 races of it, at the real minimum and the real takeout. They live on one page so there is one of each to trust.
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 2 | SUDDEN IMPACT | 34% | 2/1 | 7/5 | 2/1136d |
| 1 | LUNAR VELOCITY | 20% | 4/1 | 4/1 | 2/1210d |
| 3 | LUXOR MAGIC | 18% | 9/2 | 7/2 | 23/2811d |
| 4 | DANIELLE | 14% | 6/1 | 6/1 | 8/286d |
| 5 | MS LIU | 14% | 6/1 | 3/1 | •1/256d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 6 | REPO MAN | 20% | 4/1 | 3/1 | •1/457d |
| 5 | SAN MORITZ | 19% | 9/2 | 7/2 | 4/625d |
| 2 | HOAXER | 17% | 5/1 | 4/1 | •1/4011d |
| 8 | YOU WANT SOME | 15% | 11/2 | 6/1 | •1/159d |
| 3 | SIR ROCKATAN | 9% | 10/1 | 8/1 | 14/956d |
| 4 | MOVINGWITHPURPOSE | 9% | 10/1 | 8/1 | •1/275d |
| 1 | KING ANUNOBY | 9% | 10/1 | 8/1 | •1/97d |
| 7 | NICHOLS | 2% | 50/1 | 20/1 | 11/786d |
| 9 | JACK EM UP | 2% | 50/1 | 20/1 | 2/118d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 5 | LIAM SMITH | 28% | 5/2 | 8/5 | 19/896d |
| 3 | SENDIT MO | 16% | 5/1 | 4/1 | 7/1164d |
| 6 | SAMMY DAVIS | 15% | 6/1 | 5/1 | 3/645d |
| 2 | WALL STREET | 12% | 7/1 | 5/1 | •1/3718d |
| 4 | FIONELLO | 10% | 9/1 | 12/1 | 14/6013d |
| 7 | OPUS UNO | 10% | 9/1 | 6/1 | 7/476d |
| 1 | L RANKIN | 9% | 10/1 | 8/1 | •1/46d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 1 | THE BIG CHEESEOLA | 17% | 5/1 | 5/1 | •1/215d |
| 6 | GYPSY TEARS | 17% | 5/1 | 3/1 | 33/3850d |
| 2 | YA'LL COME | 14% | 6/1 | 7/2 | 13/449d |
| 7 | GEEZER | 12% | 7/1 | 5/1 | 8/10511d |
| 5 | CHECK'S ON THE WAY | 9% | 10/1 | 8/1 | 7/187d |
| 8 | SWAGGISH | 8% | 11/1 | 12/1 | 1/29d |
| 9 | NO MORE DING DONGS | 8% | 12/1 | 6/1 | 7/106d |
| 4 | NOVINOPHOBIA | 8% | 12/1 | 15/1 | 4/511d |
| 3 | KAHUNA MAGIC | 7% | 12/1 | 15/1 | 8/3111d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 7 | CAT THE CONFIDANTE | 18% | 9/2 | 4/1 | 4/455d |
| 8 | LANILLA | 17% | 9/2 | 7/2 | 6/284d |
| 9 | REHEARSAL | 12% | 15/2 | 5/1 | 7/85d |
| 1 | WINIKA | 11% | 8/1 | 5/1 | 7/1065d |
| 4 | HELLO KID O KID O | 9% | 11/1 | 15/1 | 21/257d |
| 5 | SPECIALTY | 8% | 12/1 | 12/1 | •1/712d |
| 10 | SHINING RIVER | 7% | 12/1 | 8/1 | 10/457d |
| 3 | LADY MARYANN | 7% | 15/1 | 12/1 | 72/10612d |
| 2 | HEAVENLY BELLE | 6% | 15/1 | 8/1 | 23/806d |
| 6 | INTERPLAY | 5% | 20/1 | 12/1 | •1/337d |
Full field ▾
| # | Horse | Model | Fair | Board | Works |
|---|---|---|---|---|---|
| 6 | MIO BAMBINO | 18% | 9/2 | 7/2 | 5/87d |
| 7 | SOUTHERN MELODEE | 14% | 6/1 | 4/1 | 3/1211d |
| 5 | STAY FOR THE BOOM | 12% | 7/1 | 8/1 | 26/266d |
| 2 | STAGGER LEE | 11% | 15/2 | 8/1 | 20/267d |
| 8 | COURT OF APPEAL | 11% | 8/1 | 6/1 | 2/356d |
| 9 | RHYTHEM ON STAGE | 9% | 10/1 | 8/1 | 4/806d |
| 3 | BOWTIE BOYS | 7% | 12/1 | 6/1 | 2/777d |
| 4 | MILLBO BAGGINS | 6% | 15/1 | 12/1 | 27/8332d |
| 10 | TIGGRRR WHITWORTH | 6% | 15/1 | 10/1 | 5/137d |
| 1 | TEE N OFF | 4% | 20/1 | 20/1 | 21/2215d |
Model v0-heuristic-1.4 · cfg aab788cb · code 76ca96f3 · takeout (DMR) win 15.43% / exacta 22.68% · card SHA-256 432d7a35925f… · Scratch status has not yet been confirmed. Late scratches void at scoring; the card is never edited.
Verifying this card
| Downloadable artifact hash | 432d7a35925f557017e69a9fe0233c0ccef8caf3d1e1cf27563bff266f0151fe |
|---|---|
| OpenTimestamps status | OpenTimestamps calendar commitment; Bitcoin confirmation pending |
