Tools
Price your own ticket. These are the same builders the card uses, on their own page, and they cost nothing and ask for nothing.
Working on Del Mar, Fri Aug 28 · 8 races
The best ticket that budget can buy, worked out for every leg at once rather than a fixed number of horses per race. It covers whatever gives the sequence the best chance of surviving, so it does not always include the horse we are betting to win — where it does, that horse is marked. The hit percentage treats the legs as independent, which they are not, so read it as a ceiling.
Reference constructions across the whole card, keyed on our reads. Not official plays and not graded. Only the flagged win bets above appear on the record.
Show the builds ▾
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 0.82% | $122.27 | $93.32 |
| R5 #1, #6 · R6 #8 · R7 #1 · R8 #4 | ||||
| Coverage | $4.00 | 2.51% | $159.29 | $121.57 |
| R5 #1, #6, #4, #8 · R6 #8, #1 · R7 #1 · R8 #4 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 0.25% | $395.95 | $340.52 |
| R4 #4 · R5 #1, #6 · R6 #8 · R7 #1 · R8 #4 | ||||
| Coverage | $4.00 | 0.78% | $515.83 | $443.61 |
| R4 #4 · R5 #1, #6, #4, #8 · R6 #8, #1 · R7 #1 · R8 #4 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $1.00 | 0.18% | $559.36 | $481.05 |
| R1 #3 · R2 #1 · R3 #7 · R4 #4 · R5 #1, #6 | ||||
| Coverage | $8.00 | 0.87% | $916.56 | $788.24 |
| R1 #3, #6 · R2 #1 · R3 #7, #3 · R4 #4 · R5 #1, #6, #4, #8 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $4.00 | 0.05% | $7563.59 | $5772.53 |
| R3 #7 · R4 #4 · R5 #1, #6 · R6 #8 · R7 #1 · R8 #4 | ||||
| Coverage | $32.00 | 0.31% | $10169.15 | $7761.10 |
| R3 #7, #3 · R4 #4 · R5 #1, #6, #4, #8 · R6 #8, #1 · R7 #1 · R8 #4 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $0.50 | 1.58% | $31.65 | $24.16 |
| R1 #3 · R2 #1 · R3 #7 | ||||
| Coverage | $2.00 | 4.62% | $43.30 | $33.05 |
| R1 #3, #6 · R2 #1 · R3 #7, #3 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $0.50 | 1.33% | $37.70 | $28.77 |
| R2 #1 · R3 #7 · R4 #4 | ||||
| Coverage | $1.00 | 2.57% | $38.91 | $29.70 |
| R2 #1 · R3 #7, #3 · R4 #4 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $2.00 | 7.54% | $26.51 | $21.21 |
| R1 #3 · R2 #1 | ||||
| Coverage | $4.00 | 11.38% | $35.14 | $28.11 |
| R1 #3, #6 · R2 #1 | ||||
| Build | Cost | Hit | Fair return | After takeout |
|---|---|---|---|---|
| Conviction | $2.00 | 4.29% | $46.57 | $37.26 |
| R2 #1 · R3 #7 | ||||
| Coverage | $4.00 | 8.32% | $48.06 | $38.45 |
| R2 #1 · R3 #7, #3 | ||||
